Check out the latest range of intuitive paint thickness gauges for your vehicle.
Technical data
Technical
specifications
NexPTG Pro Carbon + Certificate
NexPTG Pro Carbon
NexPTG Professional
NexPTG Advanced
NexPTG Standard Plus
Standard
Compare NexPTG products specifications
FUNCTIONALITIES | NEXPTG PRO CARBON + Certificate | NEXPTG PRO CARBON | NEXPTG PROFESSIONAL | NEXPTG ADVANCED | NEXPTG STANDARD PLUS | NEXPTG STANDARD | ||
---|---|---|---|---|---|---|---|---|
Range of measurement | 0 - 3000 μm (0 - 118.11 mils) | 0 - 3000 μm (0 - 118.11 mils) | 0 - 2500 μm (0 - 98,43 mils) | 0 - 2200 μm (0 - 86,61 mils) | 0 - 1000 μm (0 - 39,37 mils) | 0 - 1000 μm (0 - 39,37 mils) | 0 - 1000 μm (0 - 39,37 mils) | 0 - 1000 μm (0 - 39,37 mils) |
Measurement resolution | 1 μm (0,04 mils) | 1 μm (0,04 mils) | 1 μm (0,04 mils) | 1 μm (0,04 mils) | 10 μm (0,4 mils) | 10 μm (0,4 mils) | 10 μm (0,4 mils) | 10 μm (0,4 mils) |
Type of probe / Probe ending | Movable / Spherical | Movable / Spherical | Movable / Spherical | Traditional / Flat | Movable / Spherical | Traditional / Flat | Movable / Spherical | Traditional / Flat |
Probe housing | Profiled | Profiled | Profiled | Flat | Profiled | Flat | Profiled | Flat |
Curve measurement | Yes | Yes | Yes | No | Yes | No | Yes | No |
Measurement memory | Up to 8000* | Up to 8000* | Up to 4000* | Up to 2000* | Up to 300* | Up to 300* | Up to 100* | Up to 100* |
Substrate recognition | Steel, Galvanized Steel**, Aluminum | Steel, Galvanized Steel**, Aluminum | Steel, Galvanized Steel**, Aluminum | Steel, Galvanized Steel**, Aluminum | Steel, Galvanized Steel**, Aluminum | Steel, Galvanized Steel**, Aluminum | Steel, Galvanized Steel** | Steel, Galvanized Steel** |
Certificate | Yes | No | No | No | No | No | No | No |
Lacquer Coating Analysis System - SAPL | Extended ver. 2 | Extended ver. 2 | Extended | Extended | Basic | Basic | Basic | Basic |
Voice commands | Yes | Yes | No | No | No | No | No | No |
Types of bodies in the report | Individual | Individual | Basic | Basic | N/A | N/A | N/A | N/A |
Dedicated vehicle body | Yes | Yes | No | No | No | No | No | No |
Works with Smartwatches | Yes | Yes | No | No | No | No | No | No |
VIN code reader | Yes | Yes | No | No | No | No | No | No |
Warranty | 36 months | 36 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months |
Individual layout | Yes | Yes | No | No | No | No | No | No |
Multilingual menu | PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP | PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP | PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP | PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP | PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP | PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP | PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP | PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP |
Suggested measurement points | Yes | Yes | Yes | Yes | No | No | No | No |
Creation of reports and measurement history | Yes | Yes | Yes | Yes | No | No | No | No |
Export of reports and measurement history to e‑mail | Yes | Yes | Yes | Yes | No | No | No | No |
API communication | Yes | Yes | Yes | No | No | No | No | No |
Dedicated API (additional paid) | Yes | Yes | Yes | No | No | No | No | No |
Number of measurements per second | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Time of continuous work on alkaline batteries | Up to 100h | Up to 100h | Up to 100h | Up to 100h | Up to 100h | Up to 100h | Up to 100h | Up to 100h |
Ambient temperature for the gauge's work | From -20 to + 40 °C | From -20 to + 40 °C | From -20 to + 40 °C | From -20 to + 40 °C | From -20 to + 40 °C | From -20 to + 40 °C | From -20 to + 40 °C | From -20 to + 40 °C |
Unit of measurement | μm or mils | μm or mils | μm or mils | μm or mils | μm or mils | μm or mils | μm or mils | μm or mils |
Substrate testing | Steel, Galvanized Steel, Aluminum | Steel, Galvanized Steel, Aluminum | Steel, Galvanized Steel, Aluminum | Steel, Galvanized Steel, Aluminum | Steel, Galvanized Steel, Aluminum | Steel, Galvanized Steel, Aluminum | Steel, Galvanized Steel | Steel, Galvanized Steel |
Communication with the application | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE |
Application update | Free | Free | Free | Free | Free | Free | Free | Free |
Message indication | Text, graphic, audio | Text, graphic, audio | Text, graphic, audio | Text, graphic, audio | Text, graphic, audio | Text, graphic, audio | Text, graphic, audio | Text, graphic, audio |
Housing colour | Carbon | Carbon | Blue | Black | Grey | Grey | Green | Green |
Weight of the device without batteries | 58 grams | 58 grams | 58 grams | 57 grams | 57 grams | 58 grams | 58 grams | 57 grams |
Size | 112 x 50 x 28 mm | 112 x 50 x 28 mm | 112 x 50 x 28 mm | 108 x 50 x 28 mm | 108 x 50 x 28 mm | 112 x 50 x 28 mm | 112 x 50 x 28 mm | 108 x 50 x 28 mm |
Availability on systems | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS |
Supported batteries | 2xAA | 2xAA | 2xAA | 2xAA | 2xAA | 2xAA | 2xAA | 2xAA |
Measurement modes | Continuous, Single | Continuous, Single | Continuous, Single | Continuous, Single | Continuous, Single | Continuous, Single | Continuous | Continuous |
Testing relative to reference point | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Automatic device shutdown in period of inactivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Measurement statistics | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Enrichment with new features | Yes | Yes | Yes | Yes | No | No | No | No |
Buyer’s guide | Yes | Yes | Yes | Yes | No | No | No | No |
* after performing the indicated measurements, the next ones will be saved in the place of the oldest saved results
** recognition of galvanized steel - beta version, recognition in the range of 0-1000 μm